Fast facts
Abbreviations
- B: Billion
- M: Million
- Km: Kilometres
- ↑: Increased from last year
- ↓: Decreased from last year
- ↔: No change from last year
| Category | Change in value | Value |
|---|---|---|
| Population of Queensland (Dec 2024)* | ↑ | 5.61M |
| Population Growth (Dec 2023 to Dec 2024) | ↑ | 1.90% |
| Category | Change in value | Value |
|---|---|---|
| Total investment in transport infrastructure program* *includes Queensland Rail and Gold Coast Waterways Authority |
↑ | 8.72 B |
| Maintenance and operation of the state transport network | ↑ | $1.23 B |
| Roads reconstructed through natural disaster program | ↑ | 332 Km |
| State-controlled road network | ↑ | 33,457 Km |
| Investment in cycling and walking by the Active Transport Program | ↑ | $43.7 M |
| National network | ↓ | 5,049 Km |
| Bridges owned and maintained | ↑ | 3,260 |
| Expenditure on natural disaster repairs | ↑ | $670 M |
| Category | Change in value | Value |
|---|---|---|
| QldTraffic x posts | ↑ | 56,703 |
| QldTraffic app downloads | ↑ | 143,708 |
| QldTraffic website visits | ↑ | 6.7 M |
| Queensland Government agency programs led by TMR | ↓ | 33 |
| Face-to-face services provided to customers across customer service centres | ↓ | 6,180,476 |
| Customer transactions conducted using electronic self-service channels | ↑ | 16,459,517 |
| Customer service centres | ↓ | 91 |
| Category | Change in value | Value |
|---|---|---|
| Vehicles registered | ↑ | 6,320,781 |
| Written driving tests conducted | ↓ | 150,976 |
| Practical driving tests taken | ↑ | 182,962 |
| Driver licences | ↑ | 4,257,206 |
| Recreational boat licences | ↑ | 1,054,274 |
| Recreational boats registered | ↑ | 278,445 |
| Personal watercraft licences | ↑ | 289,324 |
| Personal watercraft registered | ↑ | 38,216 |
| Accredited transport operators | ↓ | 1,210 |
| imousine licences | ↓ | 480 |
| Taxi service licences | ↔ | 3,247 |
| Authorised booking entities | ↑ | 637 |
| Booked hire service licences | ↑ | 21,690 |
| Average subsidy per trip provided through taxi subsidy scheme | ↑ | $11.58 |
| Passenger trips provided through the taxi subsidy scheme | ↑ | 1,276,247 |
| Authorised drivers of public transport | ↑ | 57,366 |
| On-road intercepts | ↓ | 11,162 |
| Category | Change in value | Value |
|---|---|---|
| Passenger trips on bus, rail, ferry, and tram within South East Queensland | ↑ | 192.88 M |
| Gold Coast tram daily passengers | ↑ | 37,880 |
| MyTranslink and Translink app active monthly users | ↑ | 470,000 |
| go cards used in South East Queensland | ↓ | 2,633,595 |
| Average passenger trips per day on South East Queensland network | ↑ | 528,446 |
| Passenger trips on bus, rail, ferry, and air outside South East Queensland | ↑ | 14.26 M |
| Category | Change in value | Value |
|---|---|---|
| Tonnes of cargo moved through government-owned corporation ports | ↓ | 284.4 M |
| Tonnes of freight moved on the surface network in 2023-24 | ↑ | 961 M |
| Ship movements in Queensland ports | ↑ | 28,794 |
| Ship movements in the ReefVTS monitored region | ↓ | 11,512 |
| Derelict vessels removed from Queensland waterways this year | ↑ | 283 |
| Value spent on boating capital projects | ↑ | $3.3 M |
| Category | Change in value | Value |
|---|---|---|
| Queensland EV registrations | ↑ | 64,625 |
| Queensland electric super highway charging sites | ↑ | 51 |
| Category | Change in value | Value |
|---|---|---|
| Average length of service | ↓ | 10 Years |
| Temporary | ↓ | 7% |
| Casual | ↑ | 20% |
| Permanent | ↓ | 73% |
| Women in leadership roles | ↔ | 37% |
| Non-corporate roles | ↑ | 84% |
| Full-time equivalents | ↓ | 8,132 |
- Last updated
- 29 September 2025
