Information assets
The Department of Transport and Main Roads collects, holds, and uses information to deliver its services. Under the Right to Information Act 2009 (the Act), the department is required to release information as a matter of course unless there is a good reason not to. Additionally, the department identifies and classifies its information assets and maintains an information asset register.
The Queensland Office of the Information Commissioner (OIC) recommends that all government agencies publish metadata of OFFICIAL items held in the information asset register, or a version of it, on their websites.
For further information, refer to Publishing OFFICIAL information assets—Supporting the push model through proactive disclosure published by the OIC in 2023.
Information assets
| Asset Name | Description | Published on Open Data |
|---|---|---|
| Recordkeeping Classification Control Tools | A set of information that identifies when public records are due for disposal | |
| Transport and Main Roads Social Media Accounts | The Department of Transport and Main Roads social media accounts | |
| Transport and Main Roads Recordkeeping systems | A collection of databases that house our records | |
| Asbestos site registers and risk assessment data 1 October 2018 onwards | A collection of Asbestos Site registers and risk assessment data from 1 October 2018 | |
| Asbestos site registers and risk assessment data pre 30 September 2018 | A collection of Asbestos Site registers and risk assessment data up to 30 September 2018 | |
| Online Training Courses | A collection of Online courses for Transport and Main Roads Staff held in the departments learning Management System "Accelerate" | |
| Marine Pollution Data | A collection of reports related to the discharge or probable discharge of any pollutant in Queensland's marine and coastal environment. Pollutants are defined as harmful substances and includes oil, chemicals, and sewage and garbage. | Yes |
| Marine Licences by Type and Postcode | The number of marine licences recorded (by type and postcode) by the Department of Transport and Main Roads. | Yes |
| Personal Watercraft Registered | Data showing total number of personal watercraft registered by quarter. | Yes |
| Personal Watercraft Registered by Local Authority | Data showing numbers of personal watercraft registered by each regional council. | Yes |
| Recreational Ships Registered | Data showing volume of recreational ships registered. | Yes |
| Recreational Ships Registered by Length and Local Authority | Data showing volumes of recreational ships registered, categorised by ship length and the local authority within which the registered owner resides. | Yes |
| Corporate Measures Database | A departmental database that records reporting against departmental performance measures | |
| Transport and Main Roads Annual Reports | The annual report for the Department of Transport and Main Roads | |
| Transport and Main Roads Intranet | The department's Intranet, housing internal web pages | |
| Transport and Main Roads Internet Website: https://www.tmr.qld.gov.au/ | The department's website, providing information and services relating to our functions. | |
| Qld Government Transport Franchise website https://www.qld.gov.au/transport | Qld Government Web pages managed by Transport and Main Roads that represent transport and licencing functions/services | |
| Transport and Main Roads Information Asset Register | A register that lists our Information Assets metadata | |
| Information Management Intranet Site | Internal Intranet site housing content related to information management | |
| TeamMate+ database | Database of audit workpapers, reports and audit recommendations (internal and external audits). | |
| Community Road Safety Grants register | A register that contains information relating to managing the end to end grants cycle for the Community Road Safety Grants. | |
| BOATSAFE - (TM number 875831) | Trademarked word 'BoatSafe' and logo of stylised sun behind motorboat | |
| Hydrographic Survey Data | Datastore of Hydrographic surveys conducted and captured by Maritime Safety Queensland. | |
| Marine Incident Register | A register with information on all Marine Incident reporting on Queensland waterways. | |
| Maritime Safety Queensland - (TM number - 1633660) | Trademarked logo of anchor with knot and waves in rectangle, halved with word 'Maritime Safety Queensland' on anchor. | |
| Shipping Movement Statistics | Information collected by the department on current and historical shipping movements in Queensland ports. | |
| SMARTSHIP AUSTRALIA - (TM number - 1466358) | Trademarked words 'Smartship Australia' and logo of tv screens in curl. | |
| SMARTSHIP AUSTRALIA - (TM number - 1467128) | Trademarked words 'Smartship Australia' and logo of tv screens in curl. | |
| Smartship Australia Website: https://www.smartshipaustralia.com.au/ | Transport and Main Roads website, providing information relating to the department's Smartship Australia Simulator Service. | |
| Maritime Safety Queensland Spatial Information GIS | A spatial GIS database consisting of several feature spatial datasets supporting the business and mapping of Maritime Safety Queensland projects. Compliance audits, oil spill response, severe weather data and more. | |
| BoatSafe Training Organisations Dataset | A dataset containing details on the Department of Transport and Main Roads approved BoatSafe training organisations. | Yes |
| Vessel Registrations | Registration and vehicle information for all recreational vessels currently registered in Queensland. Does not include commercial vessel registrations. | Yes |
| ICT Strategic Plan | Transport and Main Roads' ICT Strategic Plan for 2024-2028. | Yes |
Contact the Information Management unit
If you have any questions about the Information Asset log contact the Information Management unit by email at [email protected].
- Last updated
- 13 November 2025
