In 2025, this program was replaced by the Active Transport Grants Program.
Walking Local Government Grants
From 2022 to 2025, the Queensland Government Walking Local Government Grants Program assisted Queensland local governments to prepare walking network plans and deliver walking infrastructure.
Projects were jointly funded between the Department of Transport and Main Roads and individual councils.
2025-2026 Grant recipients
The final round of Walking Local Government Grants was announced in 2025 for projects to be delivered in 2025–2026. Successful grant recipients for the 2025–2026 funding round are listed below. Information is accurate as at June 2025 noting project costs may change over time and councils may elect to withdraw projects.
| Council | Project Name | Queensland Government Contribution |
|---|---|---|
| Cairns Regional Council | Edge Hill/Whitfield, undertake walking network planning | $20,000 |
| Cairns Regional Council | Fisher Road, construct new footpath from Dempsey St to Pyramid Parklands | $152,000 |
| Cassowary Coast Regional Council | Cardwell Centre, undertake walking network planning | $22,500 |
| Cassowary Coast Regional Council | Grace St at Ernest St, design and construct raised priority crossing | $158,000 |
| Fraser Coast Regional Council | Pialba City Centre, undertake walking network planning | $25,000 |
| Fraser Coast Regional Council | Torquay Tourist Precinct, undertake walking network planning | $25,000 |
| Fraser Coast Regional Council | Urangan Harbour Precinct, undertake walking network planning | $25,000 |
| Gladstone Regional Council | Boyne Island & Tannum Sands, undertake walking network planning | $25,000 |
| Gladstone Regional Council | Agnes Water, undertake walking network planning | $25,000 |
| Gympie Regional Council | Cooloola Cove, undertake walking network planning | $15,000 |
| Gympie Regional Council | Tin Can Bay, undertake walking network planning | $15,000 |
| Longreach Regional Council | Botanical walkway lighting between Lark St and Curlew Road, design and construct | $148,500 |
| Maranoa Regional Council | Adungadoo Pathway, Warrego Highway to Big Rig Parklands, design and construct path | $354,500 |
| Mareeba Regional Council | Constance Street, from Mareeba Theatre Group to Atherton St, design and construct new path | $91,998 |
| Moreton Bay City Council | Boardman Road, Kippa-Ring, design and construct raised priority crossing | $500,000 |
| Noosa Shire Council | Pomona, undertake walking network planning | $27,500 |
| South Bank Corporation | South Bank, undertake walking network planning | $25,000 |
| Southern Downs Regional Council | Allora, undertake walking network planning | $20,000 |
| Sunshine Coast Regional Council | Coolum Centre, undertake walking network planning | $18,000 |
| Sunshine Coast Regional Council | Iluka Ave, Lowana Drive and Weema Street, design and construct raised priority crossings | $500,000 |
| Toowoomba Regional Council | Mary Street, Raised Priority Crossing | $50,000 |
| Whitsunday Regional Council | Proserpine Town Centre, undertake walking network planning | $20,000 |
- Last updated
- 8 December 2025
